HYPER 7 MISURE
HYPER | Luff | Boom | Battens | Weight | Head | Recommended Mast | Enigma Boom | Extension |
4.0 | 376 | 167 | 6 | 4.00 | FIXED | RDM RED 370 | Enigma 160 | TRIPLE X |
5.0 | 404 | 176 | 6 | 4.31 | FIXED | RDM RED 370 | Enigma 160/170 | TRIPLE X |
6.0 | 446 | 180 | 7 | 5.30 | FIXED | APEX PRO 430 | Enigma 170 | RACE |
7.0 | 496 | 194 | 7 | 5.40 | FIXED | APEX PRO 460 | Enigma 180 | RACE |
8.0 | 524 | 206 | 7 | 6.20 | FIXED | APEX PRO 490 | Enigma 190 | RACE |
9.0 | 564 | 212 | 7 | 6.20 | FIXED | APEX 530 | Enigma 190 | RACE |
WIND RANGE
4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
30-40 knots | 20-33 knots | 17-30 knots | 13- 26 knots | 9-21 knots | 5-17 knots |