POINT 7 | MISURE ACCESSORI
MASTS SPECS MADE IN ITALY | |||||||||||
K97 CARBON RDM | Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (KG) +-3% |
340 | RDM | 97 | 63 | 15 | 75 | Constant Curve | Constant Curve | 540 | 520 | 1060 | |
370 | RDM | 97 | 63 | 17 | 75 | Constant Curve | Constant Curve | 800 | 420 | 1220 | |
400 | RDM | 97 | 63 | 19 | 75 | Constant Curve | Constant Curve | 920 | 500 | 1420 | |
430 | RDM | 97 | 63 | 21 | 75 | Constant Curve | Constant Curve | 910 | 740 | 1650 | |
K87 CARBON RDM | Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (KG) +-3% |
340 | RDM | 87 | 63 | 15 | 75 | Constant Curve | Constant Curve | 640 | 600 | 1240 | |
370 | RDM | 87 | 63 | 17 | 75 | Constant Curve | Constant Curve | 890 | 500 | 1390 | |
400 | RDM | 87 | 63 | 19 | 75 | Constant Curve | Constant Curve | 1010 | 590 | 1600 | |
430 | RDM | 87 | 63 | 21 | 75 | Constant Curve | Constant Curve | 1080 | 820 | 1900 | |
F100 CARBON SDM FOIL ONLY | Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (KG) +-3% |
460 | SDM | 100 | 63 | 27 | 75 | Constant Curve | Constant Curve | tbc | tbc | tbc | |
490 | SDM | 100 | 62 | 30 | 77 | Constant Curve | Constant Curve | tbc | tbc | tbc | |
520 | SDM | 100 | 62 | 34 | 77 | Constant Curve | Constant Curve | 1500 | 956 | 2456 | |
570 | SDM | 100 | 62 | 40 | 77 | Constant Curve | Constant Curve | 1750 | 1000 | 2750 | |
K100 CARBON SDM | Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (KG) +-3% |
430 | SDM | 100 | 64 | 21 | 75 | Soft bottom | Constant Curve | 980 | 540 | 1520 | |
460 | SDM | 100 | 63.5 | 25 | 75.5 | Constant Curve | Constant Curve | 1220 | 660 | 1880 | |
490 | SDM | 100 | 62.5 | 28 | 77 | Flextop | Flextop | 1280 | 750 | 2030 | |
K80 CARBON SDM | Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (KG) +-3% |
430 | SDM | 80 | 64 | 21 | 75 | Soft bottom | Constant Curve | 890 | 740 | 1630 | |
460 | SDM | 80 | 63.5 | 24.5 | 75.5 | Constant Curve | Constant Curve | 1260 | 790 | 2050 | |
490 | SDM | 80 | 63 | 28 | 77 | Flextop | Flextop | 1350 | 920 | 2270 | |
K60 CARBON SDM | Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (KG) +-3% |
430 | SDM | 60 | 64 | 21 | 75 | Soft bottom | Constant Curve | 1070 | 720 | 1790 | |
460 | SDM | 60 | 63.5 | 24.5 | 75.5 | Constant Curve | Constant Curve | 1310 | 870 | 2180 | |
BOOM SPECS | |||||||||||
CARBON+ PRO | Size | TYPE | EXTENTION | DIAM | TAIL WIDTH | WIDEST POINT | BOOM HEAD | DIAMETER SHAPE | TAIL TYPE | INTERVAL | Weight (KG) +-5% |
140 | WAVE | 50 | 25 | 12 | 38 | sdm/rdm | octagonal | internal | 2 | 1.09 | |
150 | WAVE | 50 | 25 | 12 | 38 | sdm/rdm | octagonal | internal | 2 | 2.0 | |
160 | FREE SLALOM\WAVE | 50 | 26 | 12.5 | 42 | sdm/rdm | octagonal | internal | 2 | 2.2 | |
170 | RACE | 50 | 26 | 14 | 48.5 | sdm/rdm | octagonal | internal | 2 | 2.6 | |
190 | RACE | 50 | 29 | 17 | 51 | sdm/rdm | octagonal | external | 2 | 3 | |
220 | RACE | 50 | 29 | 28 | 53 | sdm/rdm | octagonal | external | 2 | 3.03 | |
ALU+ PRO | Size | TYPE | EXTENTION | DIAM | TAIL WIDTH | WIDEST POINT | BOOM HEAD | DIAMETER SHAPE | TAIL TYPE | INTERVAL | Weight (KG) +-3% |
100 | Wave kids | 50 | 25 | 10 | 36 | rdm | round | internal | 2 | 1.09 | |
130 | Wave kids | 50 | 25 | 10 | 36 | rdm | round | internal | 2 | 2.1 | |
140 | WAVE | 50 | 26 | 12 | 38 | rdm | round | internal | 2 | 2.3 | |
160 | RIDE | 50 | 26 | 12 | 41.5 | sdm/rdm | round | internal | 2 | 3 | |
180 | RACE | 50 | 28 | 14.05 | 48 | sdm/rdm | round | internal | 2 | 2.8 | |
200 | RACE | 50 | 28 | 14.05 | 51 | sdm/rdm | round | internal | 2 | 2.9 | |
EXTENSIONS SPECS | |||||||||||
DOUBLE CLEAT EXTENSION ALU | Size | DIAMETER | MATERIAL | ROLLERS | INTERVALS | FORMULINE | STARTING LENGTH | MAX LENGHT | Weight (KG) +-3% | ||
32 | SDM | ALU | 3 | 2 cm | yes | 2 | 32 | 2 | |||
48 | SDM | ALU | 3 | 2 cm | yes | 2 | 48 | 2 | |||
32 | RDM | ALU | 3 | 2 cm | yes | 2 | 32 | 2 | |||
44 | RDM | ALU | 3 | 2 cm | yes | 2 | 44 | 2 | |||
DOUBLE PULLEY EXTENSION ALU | Size | DIAMETER | MATERIAL | ROLLERS | INTERVALS | FORMULINE | STARTING LENGTH | MAX LENGHT | Weight (KG) +-3% | ||
32 | SDM | ALU | 2 | 2 cm | yes | 2 | 32 | 2 | |||
48 | SDM | ALU | 2 | 2 cm | yes | 2 | 48 | 2 | |||
32 | RDM | ALU | 2 | 2 cm | yes | 2 | 32 | 2 | |||
44 | RDM | ALU | 2 | 2 cm | yes | 2 | 44 | 2 | |||
CARBON EXTENSIONS | Size | DIAMETER | MATERIAL | ROLLERS | INTERVALS | FORMULINE | STARTING LENGTH | MAX LENGHT | Weight (g) +-3% | ||
28 | RDM | CARBON | 2 | 2 cm | yes | 2 | 28 | 458 | |||
44 | RDM | CARBON | 2 | 2 cm | yes | 2 | 44 | 515 | |||
32 | SDM | CARBON | 2 | 2 cm | yes | 2 | 32 | 508 | |||
48 | SDM | CARBON | 2 | 2 cm | yes | 2 | 48 | 565 | |||
RIG COMPONENTS SPECS | |||||||||||
FIXED LINES | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
22 | Fix |
Wave Frreeride Freestyle Slalom
|
NO | ||||||||
24 | Fix | NO | |||||||||
26 | Fix | NO | |||||||||
28 | Fix | NO | |||||||||
30 | Fix | NO | |||||||||
32 | Fix | NO | |||||||||
QR FIXED LINES | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
22 | Fix |
Freeride Salom
|
NO | ||||||||
24 | Fix | NO | |||||||||
26 | Fix | NO | |||||||||
28 | Fix | NO | |||||||||
30 | Fix | NO | |||||||||
PRO FIN VARIO LINES | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
22-28 | VARIO |
Racing Slalom Freeride
|
NO | ||||||||
24-30 | VARIO | NO | |||||||||
26-32 | VARIO | NO | |||||||||
28-34 | VARIO | NO | |||||||||
30-36 | VARIO | NO | |||||||||
32-38 | VARIO | NO | |||||||||
34-40 | VARIO | NO | |||||||||
QR VARIO LINES | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
22-28 | VARIO QR |
Racing Slalom
|
NO | ||||||||
24-30 | VARIO QR | NO | |||||||||
26-32 | VARIO QR | NO | |||||||||
28-34 | VARIO QR | NO | |||||||||
30-36 | VARIO QR | NO | |||||||||
AF VARIO HARNESS LINE | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
24-30 |
VARIO CLAMP CLEAT
|
NO | |||||||||
26-32 | VARIO CLAMP CLEAT |
Foil Racing Foril Freeride
|
NO | ||||||||
30-36 | VARIO CLAMP CLEAT | NO | |||||||||
34-40 | VARIO CLAMP CLEAT | NO | |||||||||
38-44 | VARIO CLAMP CLEAT | NO | |||||||||
40-46 |
VARIO CLAMP CLEAT
|
NO | |||||||||
F1 PRO HARNESS LINES VARIO | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
26-48 | 2X VARIO CLAMP CLEAT |
Foil Racing Foril Freeride
|
NO | ||||||||
36-58 | 2X VARIO CLAMP CLEAT | NO | |||||||||
S-LINE VARIO LINES | Size | SYSTEM | BEST FOR |
NO NEED TO TAKE OUT BACK END
|
|||||||
22-28 | VARIO PLASTIC CLEAT |
S-Line Windsurfing Centers
|
NO | ||||||||
24-30 | VARIO PLASTIC CLEAT | NO | |||||||||
26-32 | VARIO PLASTIC CLEAT | NO | |||||||||
28-34 | VARIO PLASTIC CLEAT | NO |